Branch Line

Zhushan Line

  • Zhushan Station will resume operations on November 21, 2023.
  • Departure time: We'll announce the departure time of the following day at 16:30 on the website and at the station, the entrance of the recreation area and the tourist information center.
  • Ticket information:Please see the Ticket Purchasing Guide.  If you wish to take the Sunrise Train, please purchase tickets in advance on the AFR online booking system or at Chiayi, Zhuqi, Jiaoliping, Fenqihu, and Alishan Station (2F).
  • As sunrise time varies in different seasons and every day, the schedule of the Zhushan Sunrise Train is adjusted based on the sunrise time and number of passengers each day.

Sunrise Time on the Chushan Sunrise Watching Platform

Date Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
1~5 07:05 07:02 06:40 06:00 05:29 05:19 05:25 05:36 05:48 06:13 06:32 06:50
6~10 07:08 07:01 06:33 05:50 05:28 05:21 05:27 05:40 05:50 06:18 06:35 06:54
11~15 07:06 06:54 06:28 05:42 05:25 05:19 05:30 05:41 05:56 06:20 06:37 06:57
16~20 07:05 06:52 06:18 05:39 05:23 05:20 05:32 05:45 05:58 06:21 06:40 06:59
21~25 07:05 06:47 06:13 05:35 05:21 05:24 05:33 05:46 06:01 06:23 06:43 07:03
26~31 07:03 06:45 06:06 05:30 05:20 05:25 05:34 05:47 06:09 06:30 06:48 07:04
Date Jan. Feb. Mar.
1~5 07:05 07:02 06:40
6~10 07:08 07:01 06:33
11~15 07:06 06:54 06:28
16~20 07:05 06:52 06:18
21~25 07:05 06:47 06:13
26~31 07:03 06:45 06:06
Date Apr. May. Jun.
1~5 06:00 05:29 05:19
6~10 05:50 05:28 05:21
11~15 05:42 05:25 05:19
16~20 05:39 05:23 05:20
21~25 05:35 05:21 05:24
26~31 05:30 05:20 05:25
Date Jul. Aug. Sep.
1~5 05:25 05:36 05:48
6~10 05:27 05:40 05:50
11~15 05:30 05:41 05:56
16~20 05:32 05:45 05:58
21~25 05:33 05:46 06:01
26~31 05:30 05:20 05:25
Date Oct. Nov. Dec.
1~5 06:13 06:32 06:50
6~10 06:18 06:35 06:54
11~15 06:20 06:37 06:57
16~20 06:21 06:40 06:59
21~25 06:23 06:43 07:03
26~31 06:30 06:48 07:04

Shenmu Line (Sacred Tree Line)

Train No. Alishan (departure) Shenmu (arrival)
100 09:45 09:52
102 10:15 10:22
104 10:45 10:52
106 11:15 11:22
108 11:45 11:52
110 13:15 13:22
112 13:45 13:52
114 14:15 14:22
116 14:45 14:52
118 15:15 15:22
120 15:45 15:52
122 16:15 16:22
Train No. Shenmu (departure) Alishan (arrival)
101 10:00 10:07
103 10:30 10:37
105 11:00 11:07
107 11:30 11:37
109 12:00 12:07
111 13:30 13:37
113 14:00 14:07
115 14:30 14:37
117 15:00 15:07
119 15:30 15:37
121 16:00 16:07
123 16:30 16:37

Zhaoping Line

Train No. Alishan (departure) Zhaoping (arrival)
31 09:00 09:06
33 09:30 09:36
35 10:00 10:06
37 10:30 10:36
39 11:00 11:06
41 11:30 11:36
43 13:00 13:06
45 13:30 13:36
47 14:00 14:06
49 14:30 14:36
51 15:00 15:06
53 15:30 15:36
Train No. Zhaoping (departure) Alishan (arrival)
32 09:15 09:21
34 09:45 09:51
36 10:15 10:21
38 10:45 10:51
40 11:15 11:21
42 11:45 11:51
44 13:15 13:21
46 13:45 13:51
48 14:15 14:21
50 14:45 14:51
52 15:15 15:21
54 15:45 15:51

Shuishan Line

Please refer to the timetable of Zhaoping Line. Tourists are able to get off the train and walk along Shuishan Line.

Mianyue Line

Mianyue Line, established in 1915, was dedicated for timber-delivery originally. Its length is 9.2 kilometers. It passes through a large amount of peaks and reaches an altitude of 2000 meters above. Mianyue Line is also attractive because there are full of spectacular and magnificent sceneries which make tourists surrounded by Chinese ink painting. In order to expand Alishan travel field, we devote to build Mianyue Stone Monkey Recreation Area. Although the tourist railway was reopened on Feb. 11, 1983, it was ruined and blocked because of the severe collapse caused by the 921 Earthquake, 1999.
Now, Mianyue Line stops operations due to the conservation of Taiwan Pleione Nature Reserve and personal safety.

Link: Application System for Entering Nature Reserve